Single Unit Front Load LG WashTower with Center Control 4.5 cu. ft. Washer and 7.4 cu. ft. Electric Dryer
Single Unit Front Load LG WashTower with Center Control 4.5 cu. ft. Washer and 7.4 cu. ft. Electric Dryer
Everyday Price
$2,859.00
Sale Price
$1,798.00
Total Savings
$1,061.00
Extended Service Contracts
Dimensions
Width: 27
Height: 74.37
Depth: 30.37
Color
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- Ultra Large Capacity 4.5 cu.ft. Washer and 7.4 cu.ft. Dryer
- Single Unit WashTower™ Design
- Built-In Intelligence - AI Fabric Sensors/Smart Learner/Smart Pairing™
- Advanced Washing & Drying - TurboWash™ 360°/Allergiene™ wash cycle/ TurboSteam™
- ThinQ® Technology with ThinQ Care
- Tempered Glass Doors
Product Description
Single Unit Front Load LG WashTower with Center Control 4.5 cu. ft. Washer and 7.4 cu. ft. Electric Dryer
Rebates
Specification
CERTIFICATION | |
AAFA | Yes |
DIMENSIONS | |
Carton (WxHxD) | 30 1/16" x 79 11/32" x 32" |
Depth with Door Open | 55" |
Weight (Product/Carton) | 311 lbs / 346 lbs |
Product (WxHxD) | 27" x 74 3/8" x 30 3/8" |
DRYER PROGRAMS | |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min. |
Temperature Settings | High, Low, Low/Medium, Medium, Medium High |
Drying Levels | Damp, Less, More, Normal, Very |
Dryer Options | Control Lock*, Drum Light*, Reduce Static, Wi-Fi* / Remote Start*, Signal*, Steam, Steam Fresh*, Energy Saver, Wrinkle Care |
Dryer Programs | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Small Load |
No. of Dryer Options | 9 |
No. of Dryer Programs | 6 |
ENERGY | |
CEE Tier | Tier 2 |
CEF | 3.94 |
ENERGY STAR® Certified | Yes |
IMEF | 2.92 |
IWF | 2.9 |
FABRIC CARE FEATURES | |
Turbowash® Type | Turbowash® 360° |
AI DD® | Yes |
Turbowash® | Yes |
Steam Technology | Yes |
SenseClean™ System | Yes |
AI Sensor Dry™ | Yes |
Allergiene™ Cycle | Yes |
Sensor Dry | Yes |
Sanitary Cycle | Yes |
Precise Temperature Control with Variable Heater | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Dryer Capacity | 7.4 cu.ft. |
Washer Capacity | 4.5 cu.ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
Vent Type | Vented |
Venting Option | 3 Way Venting |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
4 Adjustable Legs | Yes |
3 Minute Installation Check | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
LoadSense | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Internal Water Heater | Yes |
Wrinkle Care Option | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Reversible Door | No |
Drum Light | Yes |
Cabinet Vibration Sensor | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
Smart Pairing | Yes |
SmartDiagnosis™ (v3.0) | Yes |
Tub Clean Coach | Yes |
ThinQ Care™ | Yes |
Remote Start and Cycle Monitor | Yes |
Wifi | Yes |
Energy Monitoring | Yes |
ThinQ® Smart Technology | Yes |
MATERIALS AND FINISHES | |
Door Cover | Tinted Round Tempered Glass |
Cabinet | Painted Steel |
Tub Rear | Painted |
Door / Rim | Large Circle Chrome Rim |
Control Panel | Plastic |
Top Plate | Steel |
All Available Colors | Black Steel (B), Candy Apple Red (R), Nature Green (G), White (W) |
NeveRust™ Stainless Steel Drum | Yes |
MOTOR | |
Axis | Horizontal |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 1300 |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 10Amps |
Dryer Electrical Requirements | 240V, 30 Amps |
Washer Power Source Type | Electric |
Dryer Power Source Type | Electric |
Ratings | CSA Listed |
SUMMARY | |
Series | WashTower™ |
Product Color | Black Steel (B) |
Gas Dryer Option | WKGX201HBA |
Type | Single Unit Front Load Washer and Dryer |
Electric Dryer Option | WKEX200HBA |
Delay Wash | Yes |
Full Touch Electronic Control Panel with LED Display | Yes |
Center Control® | Yes |
Touch Buttons | Yes |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 048231028486 |
WASHER PROGRAMS | |
No. of Washer Programs | 6 |
Water Levels | Load Sensing |
No. of Wash/Rinse Temps | 5 |
Spin Speeds | High, Low, Medium, Medium / High, No Spin |
Washer Programs | Bedding, Delicates, Downloaded, Heavy Duty, Normal, Speed Wash |
Wash/Rinse Temps | Cold, Cool, Hot, Very Warm, Warm |
Washer Options | Drum Light*, Tub Clean, Wi-Fi* / Remote Start*, Signal*, TurboWash®, Control Lock*, Extra Rinse, Prewash, Sanitary*, Steam |
No. of Spin Speeds | 5 |
No. of Washer Options | 10 |
No. of Soil Levels | 5 |
Documentation
From the Manufacturer
Disclosures
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- Ultra Large Capacity 4.5 cu.ft. Washer and 7.4 cu.ft. Dryer
- Single Unit WashTower™ Design
- Built-In Intelligence - AI Fabric Sensors/Smart Learner/Smart Pairing™
- Advanced Washing & Drying - TurboWash™ 360°/Allergiene™ wash cycle/ TurboSteam™
- ThinQ® Technology with ThinQ Care
- Tempered Glass Doors