6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
Everyday Price
$1,484.00
Sale Price
$1,047.99
Total Savings
$436.01
Extended Service Contracts
Dimensions
Width: 29.87
Height: 47.31
Depth: 28.93
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- 6.3 cu ft. Large Capacity
- Dual and triple elements let you adjust the size to accommodate different sizes of cookware
- True convection delivers more even cooking on every rack plus browned, crispy textures
- Knock twice on the InstaView® window to see inside
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean
Product Description
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
Rebates
Specification
APPEARANCE | |
Oven Door Feature | InstaView® & WideView™ Window |
Cooktop Finish | Ceramic Glass, Black Enamel Frame |
Knobs | Stainless Steel Appearance, Weighted |
All Available Colors | Black Stainless Steel |
CONTROLS | |
Oven Control Lock | Yes |
Sabbath Mode | Yes |
Kitchen Timer | Yes |
Timed Cook | Yes |
COOKING APPLIANCE THINQ® SMART FEATURES | |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
COOKTOP | |
Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
Element Size/Wattage - Left Rear | 6" - 1,200W |
Element Size/Wattage - Right Rear | 6" - 1,200W |
Element Size/Wattage - Right Front | 3000W (12") / 2200W (9") / 1100W (6") |
Type | Radiant, Ceramic Glass |
Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
No. of Burners | 5 |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
Product Weight (lbs) | 168 lbs |
Overall Height (in) | 46.5" |
Overall Depth (in) - including handle | 28.87" |
Shipping Weight (lbs) | 191 lbs |
Cabinet Width (in) | 30" |
Overall Width (in) | 29.87" |
LOWER OVEN FEATURES | |
# of lights | 7 |
OVEN FEATURES | |
Self-Clean Oven Door Lock | Automatic |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast Keep Warm & Warm, Frozen Meal, Slow Cook, Favorite |
Bake Element | 3400W |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Light | Halogen |
Oven Cooking System | True Convection |
Oven Type | Single Oven |
Convection Conversion Auto-Adjust | Yes |
Broil element pass | 3 |
Hidden Bake Element | Yes |
Freestanding | Yes |
POWER/RATINGS | |
Required Power Supply (amp) | 40a |
KW Rating at 208V | 9.7 |
KW Rating at 240V | 12.9 |
Amp Rating at 208V | 46.6 |
Amp Rating at 240V | 53.8 |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
WARRANTY/UPC | |
UPC | 048231341462 |
Documentation
From the Manufacturer
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- 6.3 cu ft. Large Capacity
- Dual and triple elements let you adjust the size to accommodate different sizes of cookware
- True convection delivers more even cooking on every rack plus browned, crispy textures
- Knock twice on the InstaView® window to see inside
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean