Special Financing Available Apply Today! x

 

Whirlpool
Model #:
WRT312CZJB
Color:
Black

24-inch Wide Top-Freezer Refrigerator - 11.6 cu. ft.


24-inch Wide Top-Freezer Refrigerator - 11.6 cu. ft.

Price

Sale Price

$758.94

Everyday Price

$699.00

Total Savings

$59.94



Dimensions

Width: 24.37

Height: 61.43

Depth: 28.37

Color

Black




Features
Infinity Slide Shelf
  • Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it’s just an inch, so you can fit and find it all.
ADA Compliant
  • This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
EZ Connect Icemaker Kit
  • This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Gallon Door Bin
  • Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall Frameless Glass Shelves in the fridge and freezer, which offer greater storage flexibility.
Reversible Doors
  • Access food from either direction with doors that can hinge on the right or left.
Product Description

Our small energy efficient refrigerator delivers the flexibility you need to take advantage of every usable inch. Flexible storage shelves and a Gallon Door Bin help you fit favorites in small spaces, while the Infinity Slide Shelf makes room for tall items. An ice maker connection kit means you’re ready for guests, even at the last minute.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 3.00
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 8.60
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 11.6
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 310
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout No
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Cabinet Width (in) 24 in
Carton Depth 30 5/16 in
Carton Height 67 3/4 in
Carton Width 26 in
Depth 28 3/8 in
Height 61 7/16 in
Width 24 3/8 in
Depth Closed Excluding Handles 28 3/8 in
Depth Closed Including Handles 28 3/8 in
Depth Excluding Doors 24 in
Depth With Door Open 90 Degree 49 in
Gross Weight 160 in
Height To Top Of Cabinet 60 5/8 in
Height To Top Of Door Hinge 61 7/16 in
Net Weight 155.4 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 24.0000
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.3125
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 67.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28.3750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28.3750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.3750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 160
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 60.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 61.4375
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 61.4375
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 155
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24.3750
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Silver
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Standard
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11424126
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Adjustable Full-Width Glass,1 Slide-Out Glass,1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Adjustable Full-Width,1 Fixed Full-Width Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 49.000
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov