Special Financing Available Apply Today! x

 

Unbranded
Model #:
UVL6036JSS
Color:
Stainless Steel

36" 585 or 1170 CFM Motor Class Custom Hood Liner


36" 585 or 1170 CFM Motor Class Custom Hood Liner

Price

Sale Price

$1,097.00



Dimensions

Width: 36

Depth: 11

Color

Stainless Steel




Features
Three-Speed Fan
  • Features low, medium and high settings, so you can choose the right fan speed for every cooking adventure, from gentle simmering to high-heat searing.
Requires 585 or 1170 CFM Motor Class Blower
  • Allowing you to customize a powerful ventilation system with your choice of commercial-style blowers.
105,000 BTU Rating
  • pairs with KitchenAid® Commercial-Style Ranges, Rangetops and other models with total burner outputs up to 105,000 BTU.
Four LED Lights with Night Light Setting
  • Provide two levels of brightness, allowing you to illuminate the entire cooking surface below with natural-looking light or subtly accent the kitchen with a soft, inviting glow.
Removable Filters
  • Use multiple layers of screening to help capture the grease, steam and odors of high-heat cooking. Filters are removable for easy cleaning with soap and water.
KitchenAid® Custom Hood Liners
  • KitchenAid® Custom Hood Liners allow you to conceal ventilation within custom cabinetry or a decorative hood cover, creating a style all your own.
Product Description

This 36-inch custom hood liner allows you to conceal ventilation within cabinetry or a decorative hood cover, creating a style all your own. Choose from two compatible blower motor options (sold separately) for complete customization of your ventilation system. A 65,000 BTU rating allows this hood liner to pair with 36-inch ranges or cooktops of comparable output.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Hidden
Controls|Control Type
Controls|Control Type Slide Controls
Description|Hood Type
Description|Hood Type Under Cabinet
Description|Size (in.)
Description|Size (in.) 36
Details|Style
Details|Style Hoods
Dimensions
Carton Depth 41 3/8 in
Carton Height 16 5/8 in
Carton Width 27 9/16 in
Cutout Depth (in) 22 in
Cutout Width (in) 36 in
Depth 22 in
Height 30 in
Width 36 in
Gross Weight 45 in
Maximum Height 36 in
Net Weight 28.2 in
Dimensions|Canopy Height (IN,inches)
Dimensions|Canopy Height (IN,inches) 11.50000
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 41.3750
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 16.6250
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 27.5625
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 22.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 22.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 45
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 30.0000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 36.0000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 30.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 28
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.0000
Electrical|Amps
Electrical|Amps 3.72 (1S50)/7.22 (2S50)
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 446
Features|BTU Threshold
Features|BTU Threshold 65K/105K
Features|Lighting Control Type
Features|Lighting Control Type Slider
Features|Night Light
Features|Night Light No
Features|Number of Night Light Settings
Features|Number of Night Light Settings 1
Features|Task Light Type
Features|Task Light Type LED
Features|Task Lighting
Features|Task Lighting Yes
Ventilation System| HVI (CFM HS Horizontal)
Ventilation System| HVI (CFM HS Horizontal) N/A
Ventilation System| HVI (CFM HS Vertical)
Ventilation System| HVI (CFM HS Vertical) 510/960
Ventilation System| HVI (Sones HS Horizontal)
Ventilation System| HVI (Sones HS Horizontal) N/A
Ventilation System|Auto Function
Ventilation System|Auto Function No
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical
Ventilation System|Duct Length
Ventilation System|Duct Length 13.000
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 10
Ventilation System|Duct Type
Ventilation System|Duct Type Round
Ventilation System|Exhaust Vent Location
Ventilation System|Exhaust Vent Location Top
Ventilation System|Filters
Ventilation System|Filters Grease Filters
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 3
Ventilation System|Sound Max Speed (Sones)
Ventilation System|Sound Max Speed (Sones) 1200.0
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Side
Ventilation System|Venting
Ventilation System|Venting Exterior
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov