
For screen reader problems with this website, please call740-354-54887 4 0 3 5 4 5 4 8 8Standard carrier rates apply to texts.
MAIL-IN REBATE
Installation Services
Cooktop Installation Service
$149.96
x 1
Haul Away
Haul Away Service
$20.00
x 1
Protection Plans
5 Year Appliance Protection - $500-999.99
$159.99
x 1
Product Weight (lbs.) | 37 |
Cooktop Surface | Ceramic Glass |
Element Type | Ribbon Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 20.88 |
Height (in.) | 4 |
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 4 |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.63 |
Cut Out Width | 28.5 |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.