5.0 cu. ft. Smart Single Wall Oven with True Convection Cooking
5.0 cu. ft. Smart Single Wall Oven with True Convection Cooking
Everyday Price
$2,799.00
Sale Price
$2,519.00
Total Savings
$280.00
Extended Service Contracts
Dimensions
Width: 30
Height: 28.75
Depth: 26.43
Color
Features
- Yummly® Guided Cooking makes meal prep easier by helping you answer the question “what’s for dinner?” before it’s even asked. Recipes with the Connected Fork icon in the Yummly® app include step-by-step video tutorials that provide the extra assistance you need on busy days. Prompts in the app even send cooking instructions straight to your Whirlpool® smart wall oven at the right times, so dinner’s ready when your family’s hungry.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- When set to remote enable, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Keep doors from shutting too quickly with the smooth, quiet mechanism of self-close doors.
- Get evenly baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- 5.0 cu. ft. Capacity
- If your new wall oven doesn't fit, Whirlpool brand will pay up to $300 toward cabinet modification.
- Keep an eye on your meal through the extra-large oven window.
- This wall oven meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Available in a black stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
- Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to the oven all at once. The temperature automatically adjusts based on the recipe you enter for great results without having to monitor your meal.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
Product Description
Get the right settings every time with this smart self-cleaning single wall oven. Send Yummly® Guided Cooking instructions directly to the connected oven or use Scan-to-Cook technology to start cooking frozen foods in the built-in wall oven using your smartphone or tablet. Because most days every second counts, the touchscreen provides instant access to the settings your family uses most.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 363 |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Compatibility|Works With | |
Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | Full Color |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LCD Screen |
Description|Cooktop Combinations | |
Description|Cooktop Combinations | G7CE3034,G7CE3055,G7CE3635,G9CE3065,G9CE3675,RCS2012,UCIG245KBL,W3CG3014,W5CE1522,W5CE3024,W5CE3625,WCC31430,WCE55US0,WCE55US4,WCE55US6,WCE77US0,WCE77US6,WCE97US0,WCE97US6,WCG51US,WCG51US6,WCG52424,WCG55US0,WCG55US6,WCG75US,WCG77US0,WCG97US,WCG97US6,WCI55US0,WCI55US4JB |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Single |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Shut-Off | |
Details|Automatic Shut-Off | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 2800W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3600W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 2500 |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Delay Clean | |
Details|Delay Clean | Yes |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Incandescent |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 1 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 1 |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Capacity (cu.ft) | |
Details|Oven Capacity (cu.ft) | 5.0 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 25 |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Standard |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Dimensions | |
Capacity (Cu Ft) | 5.00 inch |
Carton Depth | 31 inch |
Carton Height | 31 inch |
Carton Width | 35 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 28 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 26 7/16 inch |
Height | 28 3/4 inch |
Width | 30 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth Closed Including Handles | 26 7/16 inch |
Depth With Door Open 90 Degree | 46 3/4 inch |
Gross Weight | 134 inch |
Net Weight | 121.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.00 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 28 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28 1/2 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 7/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 7/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 134 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 28 3/4 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 121 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | No |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French/Spanish |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Oven Selections | |
Features|Oven Selections | Audible Signal,Automatic Door Latch,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Easy Convect Baked Goods,Easy Convect Meats,Easy Convect Pizza,Favorites,Frozen Bake,Keep Warm Setting,Language Conversion,Rapid Preheat,Sabbath Mode,Start Time,Stop Time,Temperature-Sensor Baking,Timer,Warm Hold |
Features|Temperature Conversion | |
Features|Temperature Conversion | Yes |
Home Delivery | |
Home Delivery | Yes |
Refinements|WHR Wall Ovens | |
Refinements|WHR Wall Ovens | ADA Compliant,Works with Yummly |
Refinement|Style | |
Refinement|Style | Wall Ovens |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Disclosures
Features
- Yummly® Guided Cooking makes meal prep easier by helping you answer the question “what’s for dinner?” before it’s even asked. Recipes with the Connected Fork icon in the Yummly® app include step-by-step video tutorials that provide the extra assistance you need on busy days. Prompts in the app even send cooking instructions straight to your Whirlpool® smart wall oven at the right times, so dinner’s ready when your family’s hungry.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- When set to remote enable, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Keep doors from shutting too quickly with the smooth, quiet mechanism of self-close doors.
- Get evenly baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- 5.0 cu. ft. Capacity
- If your new wall oven doesn't fit, Whirlpool brand will pay up to $300 toward cabinet modification.
- Keep an eye on your meal through the extra-large oven window.
- This wall oven meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Available in a black stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
- Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to the oven all at once. The temperature automatically adjusts based on the recipe you enter for great results without having to monitor your meal.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.