GE® ENERGY STAR® 30" Free-Standing Electric Range
Everyday Price
$649.00
Sale Price
$497.99
Total Savings
$151.01
Extended Service Contracts
Dimensions
Width: 30
Height: 47
Depth: 29
Color
Features
- Cook more dishes at once
- Smooth surface and rounded corners make clean-up quick and easy
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access
Product Description
GE® ENERGY STAR® 30" Free-Standing Electric Range
Specification
APPEARANCE | |
Handle | Designer Style |
Textured Steel Side Panels | Yes |
Oven Door Features | Metal Door, Small Window |
Handle Color | White |
Control Knobs | White |
Color Appearance | White |
CAPACITY | |
Total Capacity (cubic feet) | 5 cu ft |
FEATURES | |
Cooking System | Traditional |
Storage Drawer Features | Removable Full-Width |
Oven Interior | 1 Incandescent Light |
Oven Control Features | Oven "ON" Light |
Lift-Up Cooktop With Support Rods | Yes |
Oven Rack Features | 2 Oven Racks |
Element - Left Front | 6" 1250W Temp Limiting Coil |
Oven Cleaning Type | Standard Clean |
Product Type | Free-Standing Single Oven |
Heating Element "ON" Indicator Light | Yes |
Cooktop Type | Coil |
Fuel Type | Electric |
Element - Right Front | 8" 2400W Temp Limiting Coil |
Control Location | Backsplash |
Drawer Type | Storage |
Sabbath Mode | Yes |
Element - Left Rear | 8" 2400W Temp Limiting Coil |
Cooking Technology | Traditional |
Configuration | Range with Storage Drawer |
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
Removable One-Piece Drip Bowls | Chrome |
OU Certified | No |
Cooktop Burner Type | Coil |
Element - Right Rear | 6" 1250W Temp Limiting Coil |
Cooktop Surface | One-Piece Upswept, Porcelain-Enamel |
Oven Rack Positions (Single or Upper/Lower) | 6 |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Rotary knobs |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Fuel Type | Electric |
App Filter - Cooking Technology | Traditional |
App Filter - Convection | No |
App Filter - Drawer Type | Storage |
App Filter - Cleaning Type | Manual |
App Filter - Cooktop Type | Coil |
POWER / RATINGS | |
Amp Rating at 208V | 40 |
Broiler Wattage | 3410W |
Amp Rating at 240V | 40 |
KW Rating at 240V | 11.5 |
Bake Wattage | 2585W |
KW Rating at 208V | 8.8 |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 130 lb |
Depth Without Handle | 26.25 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 150 lb |
Overall Width | 30 in |
Overall Height | 47 in |
Overall Depth | 29 in |
Depth with Door Open | 46.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
Documentation
From the Manufacturer
Disclosures
Features
- Cook more dishes at once
- Smooth surface and rounded corners make clean-up quick and easy
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access